Regulator ALFA 100 MP is regulator for low pressure for methane with Pin=0.5-5bar and Pout=0.2-1 bar, inlet-DN100, outlet-DN100, recommended to be with shut off valve for ALFA 100
ALFA 100 MP – Flow rates table | ||||||||||||||||
outlet pressure (bar) | inlet pressure (bar) | |||||||||||||||
0.3 | 0.5 | 1 | 1.5 | 2 | 3 | 4 | 5-8 | |||||||||
0,20 | 1337 | 1738 | 2312 | 3005 | 3848 | 5002 | 5073 | 6594 | 6197 | 8056 | 6785 | 8331 | 6785 | 8820 | 6785 | 8820 |
0,30 | 1965 | 2554 | 3716 | 4830 | 5004 | 6505 | 6160 | 8008 | 7351 | 8325 | 7351 | 9556 | 7351 | 9556 | ||
0,50 | 3343 | 4345 | 4811 | 6254 | 6049 | 7863 | 8291 | 8325 | 8482 | 10414 | 8482 | 11026 | ||||
0,70 | 2751 | 3576 | 4526 | 5883 | 5881 | 7645 | 8227 | 8325 | 9613 | 10397 | 9613 | 12496 | ||||
1 | 3853 | 5008 | 5498 | 7147 | 8065 | 8325 | 10329 | 10397 | 11309 | 12496 | ||||||
CNG flow rate -Nm3/h |
This products is suggested to be used in cooperation with the following products: