Regulator ALFA 100 AP is regulator for low pressure for methane with Pin=18bar and Pout=0.8-4 bar, inlet-DN100, outlet-DN100, recommended to be with shut off valve for ALFA 100
ALFA 100 AP – Flow rates table | ||||||||||||
outlet pressure (bar) | inlet pressure (bar) | |||||||||||
2 | 3 | 4 | 5 | 8 | 10-18 | |||||||
0,80 | 6049 | 7863 | 8291 | 10778 | 8482 | 10414 | 8482 | 11026 | 8482 | 11026 | 8482 | 11026 |
1 | 5498 | 7147 | 8065 | 10484 | 10329 | 13427 | 11309 | 12482 | 11309 | 14701 | 11309 | 14701 |
1,50 | 4307 | 5599 | 7573 | 9844 | 10081 | 13105 | 12361 | 12482 | 14137 | 18378 | 14137 | 18378 |
2 | 6686 | 8691 | 9622 | 12508 | 12098 | 12482 | 16964 | 18378 | 16964 | 22053 | ||
3 | 7707 | 10091 | 10996 | 12482 | 18436 | 23966 | 22619 | 29405 | ||||
4 | 8614 | 11198 | 17741 | 23063 | 22478 | 29405 | ||||||
CNG flow rate -Nm3/h |
This products is suggested to be used in cooperation with the following products: