Regulator ALFA 10 AP is regulator for low pressure for methane with Pin=18bar and Pout=0.29-2.1 bar, inlet-1″, outlet-1″, recommended to be with shut off valve BLC 20
ALFA 10 AP – Flow rates table | ||||||||||||||||
outlet pressure
(bar) |
inlet pressure (bar) | |||||||||||||||
2 | 3 | 4 | 5 | 8 | 10 | 12 | 16-18 | |||||||||
0,35 | 127 | 165 | 172 | 223 | 215 | 279 | 258 | 335 | 302 | 394 | 302 | 394 | 302 | 394 | 302 | 394 |
0,50 | 125 | 162 | 171 | 222 | 215 | 279 | 258 | 335 | 336 | 437 | 336 | 437 | 336 | 437 | 336 | 437 |
0,70 | 121 | 157 | 170 | 221 | 215 | 279 | 258 | 335 | 381 | 495 | 381 | 495 | 381 | 495 | 381 | 495 |
1 | 113 | 146 | 167 | 217 | 213 | 276 | 258 | 335 | 387 | 503 | 448 | 583 | 448 | 583 | 448 | 583 |
1,50 | 89 | 115 | 156 | 202 | 208 | 270 | 255 | 331 | 388 | 504 | 473 | 568 | 557 | 724 | 560 | 729 |
2 | 138 | 179 | 199 | 258 | 250 | 325 | 387 | 503 | 474 | 616 | 559 | 726 | 673 | 874 | ||
CNG flow rate -Nm3/h |
This products is suggested to be used in cooperation with the following products: